Pavan Metal Industries is a trusted manufacturer, stockist, and exporter of premium-quality Welding Wires, designed to meet global standards such as ASTM, ASME, DIN, and ISO. We offer a comprehensive range of welding wires including MIG Wire, TIG Wire, Submerged Arc Welding (SAW) Wire, Flux-Cored Wire, and customized grades, available in Stainless Steel, Carbon Steel, Alloy Steel, and various high-performance materials.
Our welding wires are known for their excellent arc stability, smooth feedability, superior weld strength, and corrosion resistance, making them ideal for applications in automotive, construction, oil & gas, marine, power generation, shipbuilding, and chemical industries. With strict quality control and timely delivery, we provide reliable welding solutions tailored to your specific fabrication and industrial requirements.
| Type | Description |
| MIG (GMAW) Wire | Solid or flux-cored wire for semi-automatic or automatic Gas Metal Arc Welding. |
| TIG (GTAW) Rods | Bare filler rods used with non-consumable tungsten electrode in TIG welding. |
| Stick Electrodes (SMAW) | Flux-coated rods for manual arc welding. Suitable for a variety of base metals. |
| SAW Wire | Bare wire or flux combination for Submerged Arc Welding of thick materials. |
| Material Type | Common Grades | Standards |
| Stainless Steel | ER308, ER308L, ER309, ER316L, ER347 | AWS A5.9 / A5.4 / ASTM A276 |
| Carbon Steel | ER70S-2, ER70S-6, E6010, E7018 | AWS A5.1 / A5.18 / ASTM A233 |
| Low Alloy Steel | ER80S-D2, E8018-B2, E9018-B3 | AWS A5.5 / A5.28 |
| Nickel Alloys | ERNiCr-3, ERNiFeCr-1 | AWS A5.14 / A5.11 |
| Aluminum | ER4045, ER5356 | AWS A5.10 |
| Category | Grades / Types |
| Nickel Base Alloys | Nickel, Inconel® 600 & 625, Hastelloy® C276 & C22... |
| Duplex & Super Duplex® | 2209, 2594 |
| Stellite Cobalt Base Rods | Grade 1, Grade 6, Grade 12, Grade 21, Grade 25 |
| Titanium Base | Grade 1, Grade 2, Grade 5, Grade 7, Grade 12 |
| Copper, Aluminium, Bronze & Silicon Wire | ERCu, ERCuAl-A1, ERCuAl-A2... |
| Aluminium Wire | ER4047, ER5183, ER4043, ER5356 |
| Stainless Steel | 309MoL, 385 (904L), 310, 312, 317L... |
| Stainless Steel Flux Cored Wires | E308LT-1, E316LT-1... |
| Mild & Low Alloy Steel Wire | ER70S-2, ER80SB2, ER80SB6... |
| Stainless Steel Wire Specifications |
| Diameter (Size) | 1mm to 8mm / Fine Wire: 0.1–0.9mm |
| Grades | 201, 202, 302HQ, 303, 304, 316Ti, 321, 410, 430... |
| Surface Finish | Matt, Bright Drawn, EPQ, Coated, etc. |
| Stainless Steel Cold Heading Wire Specifications |
| Condition | Cold Drawn, Annealed and Pickled |
| Diameter (Size) | 1.6 mm to 17 mm |
| Tensile Strength | 65 kg/mm² max |
| Grades | 304, 304L, 316, 316L, 304HC, 302HQ |